| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 200 Free Relay (Split) Finals | 24.23 | – | 20th | |
| 200 Free Relay (Split) Prelims | 24.58 | – | 18th | |
| 400 Medley Relay (Anchor) Finals | 54.38 | – | 4th | |
| 400 Medley Relay (Anchor) Prelims | 54.24 | – | 4th | |
| 400 Free Relay (Leadoff) Finals | 54.81 | PB | -0.24 | 15th |
| 400 Free Relay (Split) Prelims | 54.78 | – | 17th | |
| 200 Medley Relay (Leadoff) Finals | 28.54 | PB | -1.64 | 7th |
| 200 Medley Relay (Leadoff) Prelims | 28.51 | PB | -1.67 | 6th |
| 50 L Breast Finals | 30.78 | SB | -0.20 | 17th |
| 50 L Breast Prelims | 30.38 | SB | -0.60 | 14th |
| 100 L Breast Finals | 1:07.16 | SB | -0.50 | 15th |
| 100 L Breast Prelims | 1:07.42 | SB | -0.24 | 14th |
| 200 L Breast Finals | 2:26.78 | PB | -3.21 | 13th |
| 200 L Breast Prelims | 2:29.08 | PB | -0.91 | 14th |
| 100 L Fly Prelims | 58.70 | PB | -0.74 | 36th |
| 200 L IM Prelims | 2:16.12 | +1.94 | 33rd |
I am excited to announce my verbal commitment to continue my academic and athletic career at West Chester University! Thank you to Coach Steve and Coach Victor for this opportunity. I would also like to thank my family, coaches, and teammates for supporting me along the way.🐏💜💛#ramsup