| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 200 Free Relay (Split) Timed Finals | 20.75 | – | 13th | |
| 400 Free Relay (Leadoff) Timed Finals | 46.71 | SB | -2.11 | 10th |
| 800 Free Relay (Leadoff) Timed Finals | 1:39.04 | PB | – | 4th |
| 400 Medley Relay (Leadoff) Timed Finals | 51.00 | PB | – | 9th |
| 200 Y Breast Finals | 1:59.10 | PB | -11.28 | 3rd |
| 200 Y Breast Prelims | 2:00.42 | PB | -9.96 | 4th |
| 200 Y IM Finals | 1:49.43 | SB | -6.06 | 4th |
| 200 Y IM Prelims | 1:50.15 | SB | -5.34 | 4th |
| 400 Y IM Finals | 3:53.09 | PB | -26.68 | 2nd |
| 400 Y IM Prelims | 3:53.70 | PB | -26.07 | 2nd |
I am excited to announce that I will be continuing my academic and athletic career at NYU. I would like to thank my friends, teammates, coaches, and teachers for the support along the way, and most importantly would like to thank my family and the NYU coaching staff for guiding me through the college process. I’m looking forward to the next 4 at NYU. Go Violets!!!