Swimcloud
AB

Allison Brown

Performance points

Pleasanton Seahawks

Event Meet Base Time Time Points
200 L IM 2011 ConocoPhillips National Championships 2:10.02 2:15.69 880
200 Y Free 2010 California / Nevada Winter Sectionals 1:42.03 1:46.50 879
400 Y IM 2010 California / Nevada Winter Sectionals 4:00.62 4:13.88 851
500 Y Free 2010 California / Nevada Winter Sectionals 4:28.71 4:46.86 822

USA Swimming

Event Meet Base Time Time Points
400 S Free 2010 FINA/ARENA Swimming World Cup 3:54.92 4:14.64 785
800 S Free 2010 FINA/ARENA Swimming World Cup 8:04.53 8:45.56 784
200 S Free 2010 FINA/ARENA Swimming World Cup 1:51.17 2:01.98 757
200 S IM 2010 FINA/ARENA Swimming World Cup 2:04.60 2:17.03 752

Pleasanton Seahawks

Event Meet Base Time Time Points
200 Y Free 2010 California / Nevada Winter Sectionals 1:41.53 1:46.50 866
400 Y IM 2010 California / Nevada Winter Sectionals 4:00.56 4:13.88 851
500 Y Free 2010 California / Nevada Winter Sectionals 4:30.47 4:46.86 838
200 Y IM 2010 California / Nevada Winter Sectionals 1:52.79 2:00.11 828

USA

Event Meet Base Time Time Points
200 Y Free 2010 California / Nevada Winter Sectionals 1:41.53 1:46.50 866
400 Y IM 2010 California / Nevada Winter Sectionals 4:00.56 4:13.88 851
500 Y Free 2010 California / Nevada Winter Sectionals 4:30.47 4:46.86 838
200 Y IM 2010 California / Nevada Winter Sectionals 1:52.79 2:00.11 828

San Ramon Valley High School

Event Meet Base Time Time Points
500 Y Free California Boys & Girls North Coast Section Championships 4:30.47 4:48.24 826
200 Y IM California Boys & Girls North Coast Section Championships 1:52.31 2:00.43 811
100 Y Free California Boys & Girls North Coast Section Championships 46.85 51.42 756
Proxy time 674