Swimcloud
CW

Cooper Watson

Performance points

USA

Event Meet Base Time Time Points
50 Y Breast 2014 NC GCY January Jump Start 24.31 29.01 588
100 Y Breast 2014 NC NCS 14 & Under SC Cham 50.70 1:01.39 563
200 Y Breast 2014 NC NCS 14 & Under SC Cham 1:48.68 2:13.49 540
50 Y Free 2014 NC NCS 14 & Under SC Cham 18.66 23.16 523

Enfinity Aquatic Club

Event Meet Base Time Time Points
50 Y Breast 2014 NC GCY January Jump Start 24.31 29.01 588
100 Y Breast 2014 NC NCS 14 & Under SC Cham 50.70 1:01.39 563
200 Y Breast 2014 NC NCS 14 & Under SC Cham 1:48.68 2:13.49 540
50 Y Free 2014 NC NCS 14 & Under SC Cham 18.66 23.16 523

Enfinity Aquatic Club

Event Meet Base Time Time Points
200 Y Breast 2014 NC NCS 14 & Under SC Cham 1:55.52 2:13.49 648
100 Y Breast 2014 NC NCS 14 & Under SC Cham 53.06 1:01.39 646
100 Y Free 2014 NC GCY January Jump Start 43.90 51.10 634
200 Y Free 2014 NC GCY January Jump Start 1:38.31 1:55.06 624