Swimcloud

Performance points

USA

Event Meet Base Time Time Points
50 Y Free 2016 NC QCD Holiday Invite 18.66 36.73 131
50 Y Breast 2016 NC SGSA John Dewey Invita 23.58 47.52 122
200 Y Free 2017 NC TEAM Western Open 1:30.46 3:04.11 119
100 Y Free 2017 NC TEAM Western Open 40.46 1:23.05 116

Aquatic Team Of Mecklenburg

Event Meet Base Time Time Points
50 Y Free 2016 NC QCD Holiday Invite 18.66 36.73 131
50 Y Breast 2016 NC SGSA John Dewey Invita 23.58 47.52 122
200 Y Free 2017 NC TEAM Western Open 1:30.46 3:04.11 119
100 Y Free 2017 NC TEAM Western Open 40.46 1:23.05 116

Aquatic Team Of Mecklenburg

Event Meet Base Time Time Points
50 Y Free 2016 NC QCD Holiday Invite 24.42 36.73 294
50 Y Breast 2016 NC SGSA John Dewey Invita 31.09 47.52 280
200 Y IM 2016 NC QCD Holiday Invite 2:11.79 3:30.58 245
100 Y Free 2016 NC QCD Holiday Invite 53.12 1:25.91 236

Aquatic Team Of Mecklenburg

Event Meet Base Time Time Points
50 Y Free 2017 NC TEAM Western Open 21.50 37.05 195
100 Y Free 2017 NC TEAM Western Open 47.15 1:23.05 183
200 Y Free 2017 NC TEAM Western Open 1:44.28 3:04.11 182
50 Y Breast 2017 NC ATOM Frosty Meet 27.20 48.85 173