Swimcloud

Performance points

USA

Event Meet Base Time Time Points
50 Y Free Dixie Stampede Winter Championship 20.90 26.35 499
100 Y Free Dixie Stampede Winter Championship 45.56 57.51 497
200 Y Free Dixie Stampede Winter Championship 1:39.10 2:06.09 485
50 Y Fly Dixie Stampede Winter Championship 23.40 30.72 442

Pikes Peak Athletics

Event Meet Base Time Time Points
50 Y Free Dixie Stampede Winter Championship 20.90 26.35 499
100 Y Free Dixie Stampede Winter Championship 45.56 57.51 497
200 Y Free Dixie Stampede Winter Championship 1:39.10 2:06.09 485
50 Y Fly Dixie Stampede Winter Championship 23.40 30.72 442

Pikes Peak Athletics

Event Meet Base Time Time Points
50 Y Free Dixie Stampede Winter Championship 21.32 26.35 530
100 Y Free Dixie Stampede Winter Championship 46.09 57.51 515
200 Y Free Dixie Stampede Winter Championship 1:40.31 2:06.09 503
500 Y Free Dixie Stampede Winter Championship 4:26.58 5:46.93 454