Swimcloud

Performance points

University of Missouri Swim Team

Event Meet Base Time Time Points
200 L Breast Speedo Sectionals - Columbia 2:05.48 2:16.07 784
100 L Breast TYR Pro Championships 56.88 1:02.54 752
50 L Breast TYR Pro Championships 25.95 28.98 718
100 L Fly Speedo Sectionals - Columbia 49.45 56.30 678

Cincinnati Hills Christian High School

Event Meet Base Time Time Points
50 Y Breast Southwest Ohio District Meet 23.56 25.78 763
100 Y Breast OHSAA State Championship Division II 49.69 54.89 742
50 Y Fly OHSAA State Championship Division II 20.10 22.46 717
100 Y Fly OHSAA State Championship Division II 42.80 48.20 700

Mason Manta Rays

Event Meet Base Time Time Points
100 Y Breast 2023 OH Spring Senior Invitati 51.16 54.93 808
100 Y Fly 2023 OH Spring Senior Invitati 44.91 48.25 806
200 Y Breast 2023 OH Spring Senior Invitati 1:51.38 1:59.71 805
200 Y IM 2023 OH Spring Senior Invitati 1:41.39 1:50.58 771

Mason Manta Rays

Event Meet Base Time Time Points
50 Y Breast 2023 OH Spring Senior Invitati 23.56 25.76 765
50 Y Fly 2023 OH Spring Senior Invitati 20.10 22.18 744
100 Y Breast 2023 OH Spring Senior Invitati 49.69 54.93 740
200 Y Breast 2023 OH Spring Senior Invitati 1:47.91 1:59.71 732

USA

Event Meet Base Time Time Points
200 L Breast Speedo Sectionals - Columbia 2:05.48 2:16.07 784
50 Y Breast 2023 OH Spring Senior Invitati 23.56 25.76 765
100 L Breast TYR Pro Championships 56.88 1:02.54 752
50 Y Fly 2023 OH Spring Senior Invitati 20.10 22.18 744