| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 200 Free Relay (Anchor) Timed Finals | 19.81 | – | 6th | |
| 400 Free Relay (Split) Timed Finals | 43.51 | – | 6th | |
| 100 Y Free Finals | 44.04 | +0.19 | 16th | |
| 100 Y Free Prelims | 44.16 | +0.31 | 16th | |
| 200 Y Free Finals | 1:34.64 | PB | -0.95 | 7th |
| 200 Y Free Prelims | 1:34.02 | PB | -1.57 | 6th |
| 800 Free Relay (Split) Timed Finals | 1:34.52 | – | 4th | |
| 500 Y Free Prelims | 4:33.19 | +1.16 | 36th |
War Eagle raaaaa🦅🦅I Can’t wait to compete with this team and be apart of the family. Everything really has fallen into place for this to happen and I’m extremely grateful for that. I’ve been so blessed to be surrounded by people with my best interest in mind; a special thanks to Coach Darren and my parents for always supporting me and bringing me so far. I’d also like to thank Coach Vlad and Coach Ryan for the opportunity to be apart of this family and the effort they’ve put in for me. Big movements on the way.