Swimcloud

Performance points

USA

Event Meet Base Time Time Points
100 Y Free SGSA January Jump Start 39.90 1:25.44 102
200 Y Free SGSA January Jump Start 1:29.15 3:11.10 102
50 Y Breast SGSA January Jump Start 23.56 50.42 102
50 Y Free SGSA January Jump Start 17.63 38.06 99

North Carolina Aquatic Club

Event Meet Base Time Time Points
100 Y Free SGSA January Jump Start 39.90 1:25.44 102
200 Y Free SGSA January Jump Start 1:29.15 3:11.10 102
50 Y Breast SGSA January Jump Start 23.56 50.42 102
50 Y Free SGSA January Jump Start 17.63 38.06 99

North Carolina Aquatic Club

Event Meet Base Time Time Points
50 Y Free SGSA January Jump Start 24.42 38.06 264
100 Y Free SGSA January Jump Start 53.12 1:25.44 240
50 Y Breast SGSA January Jump Start 31.09 50.42 234
100 Y IM SGSA January Jump Start 1:01.21 1:39.74 231