Swimcloud

Performance points

Metropolitan Swimming Zone Team

Event Meet Base Time Time Points
200 Y IM 2016 Eastern Zone SC Swimming 2:03.23 2:19.05 696
100 Y Free 2016 Eastern Zone SC Swimming 50.27 56.92 689
500 Y Free 2016 Eastern Zone SC Swimming 4:49.32 5:29.69 676
50 Y Fly 2016 Eastern Zone SC Swimming 24.39 28.09 655

Metropolitan Swimming Zone Team

Event Meet Base Time Time Points
50 Y Fly 2016 Eastern Zone SC Swimming 23.40 28.09 578
100 Y Free 2016 Eastern Zone SC Swimming 46.09 56.92 531
500 Y Free 2016 Eastern Zone SC Swimming 4:26.58 5:29.69 529
200 Y IM 2016 Eastern Zone SC Swimming 1:51.77 2:19.05 519

USA

Event Meet Base Time Time Points
50 Y Fly 2016 MR Metro Zone Team Qualifier 23.40 27.47 618
500 Y Free 2016 MR Metro Zone Team Qualifier 4:26.58 5:23.26 561
100 Y Free 2016 MR Metro Zone Team Qualifier 46.09 56.12 554
1650 Y Free 2015 MR RFAC Holiday Invitatio 15:13.30 18:37.85 545

Patriot Swim Team

Event Meet Base Time Time Points
50 Y Fly 2016 MR Metro Zone Team Qualifier 23.40 27.47 618
500 Y Free 2016 MR Metro Zone Team Qualifier 4:26.58 5:23.26 561
100 Y Free 2016 MR Metro Zone Team Qualifier 46.09 56.12 554
1650 Y Free 2015 MR RFAC Holiday Invitatio 15:13.30 18:37.85 545

Patriot Swim Team

Event Meet Base Time Time Points
100 L Free 2016-MR-Patriot Firecracker Me 54.03 1:08.05 501
400 L IM 2016-MR-Patriot Firecracker Me 4:39.76 5:52.85 498
200 L Fly 2016-MR-Patriot Firecracker Me 2:07.01 3:01.11 345
Proxy time 320

Patriot Swim Team

Event Meet Base Time Time Points
200 Y IM 2016 MR Metro Zone Team Qualifier 2:03.23 2:17.50 720
100 Y Free 2016 MR Metro Zone Team Qualifier 50.27 56.12 719
500 Y Free 2016 MR Metro Zone Team Qualifier 4:49.32 5:23.26 717
1650 Y Free 2015 MR RFAC Holiday Invitatio 16:34.13 18:37.85 703