Swimcloud
Oklahoma Short Course Championship
  • Points scored
    160
  • Avg. performance
    856.4
  • Entries
    8
  • Personal best
  • Season best

Times

Event Heat Lane Time Imp Place
#100 50 Y Free Prelims 2 4 21.53 -4.7% 1st
#100 50 Y Free Finals 1 4 21.32 -3.7% 1st
#22 100 Y Free Prelims 2 4 48.50 -3.6% 1st
#22 100 Y Free Finals 1 4 48.14 -2.8% 1st
#72 200 Y Free Prelims 2 4 1:49.51 -4.3% 1st
#72 200 Y Free Finals 1 4 1:47.34 -2.2% 1st
#38 100 Y Back Prelims 2 4 52.27 -6.2% 1st
#38 100 Y Back Finals 1 4 51.83 -5.3% 1st
#116 200 Y Back Prelims 3 4 1:58.71 -5.9% 1st
#116 200 Y Back Finals 1 4 1:54.17 -1.8% 1st
#64 100 Y Fly Prelims 2 4 50.56 -4.6% 1st
#64 100 Y Fly Finals 1 4 50.64 -4.8% 1st
#30 200 Y Fly Prelims 2 4 1:57.43 -4.1% 1st
#30 200 Y Fly Finals 1 4 1:58.56 -5.1% 1st
#108 200 Y IM Prelims 3 4 1:58.75 -2.8% 1st
#108 200 Y IM Finals 1 4 1:56.45 -0.8% 1st

Events