Name | Event | Round | Time | |
---|---|---|---|---|
1 | Bradley Matsumoto | 50 Y Free | Timed Finals | 19.68 |
2 | Jimmy Gaston | 1000 Y Free | Timed Finals | 9:12.97 |
3 | Joe Powell | 500 Y Free | Timed Finals | 4:36.95 |
4 | Chris Good | 200 Y Free | Timed Finals | 1:42.10 |
5 | Danny McClary | 200 Y IM | Timed Finals | 1:52.21 |
6 | Brett Chamberlain | 1000 Y Free | Timed Finals | 9:42.17 |
7 | Evan Simoni | 200 Y Fly | Timed Finals | 1:52.25 |
8 | Jeff Sudbury | 50 Y Free | Timed Finals | 20.88 |
9 | Chris Wiggin | 200 Y Fly | Timed Finals | 1:52.32 |
10 | Joe Wood | 50 Y Free | Timed Finals | 20.92 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Daniel McClary | 1 | 1 | 0 | 13 | 661.5 |
2 | Travis Jepson | 1 | 1 | 0 | 13 | 604.5 |
3 | Bradley Matsumoto | 1 | 0 | 0 | 9 | 827.0 |
4 | James Gaston | 1 | 0 | 0 | 9 | 815.0 |
5 | Joseph Powell | 1 | 0 | 0 | 9 | 723.0 |