Swimcloud
NASA Junior National Championship
  • Points scored
    37
  • Avg. performance
    831.9
  • Entries
    8
  • Personal best
    1 (13%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#27 200 Free Relay (A) Timed Finals 1 1 24.56 S
#31 50 Y Back Prelims 12 6 26.85 PB +1.5% 8th
#31 50 L Back Finals 4 2 31.01 PB +3.8% 4th
#13 100 Y Back Prelims 17 6 55.46 0.0% 6th
#13 100 L Back Finals 1 8 1:03.80 0.0% 3rd
#39 400 Medley Relay (A) Timed Finals 4 4 R
#19 200 Y Back Prelims 13 5 1:58.17 0.0% 2nd
#19 200 L Back Finals 4 6 2:16.92 -1.6% 3rd
#43 100 Y Breast Prelims 10 8 1:06.11 -1.1% 18th
#43 100 L Breast Finals 3 9 1:17.59 0.0% 20th
#15 200 Medley Relay (A) Timed Finals 2 4 S
#23 100 Y Fly Prelims 15 4 57.00 0.0% 24th
#23 100 L Fly Finals 2 7 1:04.52 -1.3% 23rd
#47 200 Y Fly Prelims 4 6 2:06.38 0.0% 18th
#47 200 L Fly Finals 3 9 2:20.99 0.0% 7th
#7 200 Y IM Prelims 16 6 2:05.08 0.0% 11th
#7 200 L IM Finals 2 5 2:22.13 0.0% 6th
#33 400 Y IM Prelims 8 6 4:26.73 -0.6% 11th
#33 400 L IM Finals 3 5 5:06.61 -1.0% 5th

Events