Swimcloud
NC Western Open
  • Points scored
  • Avg. performance
    305.3
  • Entries
    10
  • Personal best
    2 (20%)
  • Season best
    1 (10%)

Times

Event Heat Lane Time Flags Imp Place
#32 50 Y Free Timed Finals 8 8 28.33 PB +0.6% 60th
#84 50 Y Free Timed Finals 7 8 29.62 X -4.6%
#84 100 Y Free Timed Finals 7 8 1:01.72 -0.7% 52nd
#76 200 Y Free Timed Finals 3 3 2:14.08 PB +6.0% 49th
#88 50 Y Back Timed Finals 9 1 34.07 X -2.4%
#88 100 Y Back Timed Finals 9 1 1:10.90 -2.7% 37th
#40 200 Y Back Timed Finals 3 8 2:31.74 -1.6% 24th
#44 50 Y Breast Timed Finals 9 7 39.60 X SB +0.1%
#44 100 Y Breast Timed Finals 9 7 1:21.70 SB +1.8% 31st
#92 200 Y Breast Timed Finals 2 3 2:54.18 -1.1% 19th
#36 50 Y Fly Timed Finals 9 2 31.81 X -1.0%
#36 100 Y Fly Timed Finals 9 2 1:07.37 -1.6% 15th
#80 200 Y Fly Timed Finals 1 4 2:36.13 -4.9% 9th
#48 200 Y IM Timed Finals 5 3 2:32.27 -3.0% 37th

Events