Name | Event | Round | Time | |
---|---|---|---|---|
1 | Brenno Varanda | 200 Y IM | Finals | 1:51.40 |
2 | Brenno Varanda | 400 Y IM | Finals | 4:00.33 |
3 | Brenno Varanda | 200 Y Breast | Finals | 2:02.78 |
4 | Brian Koralewski | 200 Y Free | Finals | 1:43.58 |
5 | Phillip Dzieniszewski | 50 Y Free | Prelims | 20.98 |
6 | Phillip Dzieniszewski | 100 Y Fly | Prelims | 50.25 |
7 | Brenno Varanda | 200 Y Breast | Prelims | 2:03.61 |
8 | Phillip Dzieniszewski | 50 Y Free | Finals | 21.02 |
9 | Brenno Varanda | 200 Y IM | Prelims | 1:53.98 |
10 | Brian Jacobs | 500 Y Free | Finals | 4:43.19 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Brenno Varanda | 3 | 0 | 0 | 60 | 709.7 |
2 | Phillip Dzieniszewski | 1 | 1 | 0 | 52 | 672.0 |
3 | Andrew Palumbo | 0 | 1 | 1 | 38 | 646.7 |
4 | Sean Lorenz | 0 | 0 | 1 | 37 | 623.0 |
5 | Jason Chen | 0 | 0 | 0 | 37 | 638.7 |