Name | Event | Round | Time | |
---|---|---|---|---|
1 | Arik Seiler | 200 Y Free | Finals | 1:40.12 |
2 | Arik Seiler | 500 Y Free | Finals | 4:32.87 |
3 | Arik Seiler | 200 Y Free | Prelims | 1:40.21 |
4 | Tyson Slesnick | 1650 Y Free | Timed Finals | 15:52.93 |
5 | Arik Seiler | 500 Y Free | Prelims | 4:35.01 |
6 | Eric Carlson | 100 Y Breast | Finals | 55.84 |
7 | Benjamin Kaiser | 1650 Y Free | Timed Finals | 16:04.26 |
8 | Mark Nakanishi | 500 Y Free | Prelims | 4:38.45 |
9 | Tyson Slesnick | 400 Y IM | Finals | 4:01.50 |
10 | Greg Dierksen | 500 Y Free | Prelims | 4:40.28 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Arik Seiler | 0 | 2 | 0 | 49 | 733.0 |
2 | Tyson Slesnick | 0 | 1 | 1 | 45 | 701.7 |
3 | Kyle Ernst | 0 | 0 | 0 | 44 | 671.7 |
4 | Greg Dierksen | 0 | 0 | 0 | 40 | 661.3 |
5 | Eric Carlson | 1 | 1 | 0 | 38 | 671.3 |