Name | Event | Round | Time | |
---|---|---|---|---|
1 | Jeremy Bender | 1650 Y Free | Timed Finals | 16:28.49 |
2 | Cully Wakelin | 200 Y Free | Prelims | 1:44.45 |
3 | Cully Wakelin | 200 Y Free | Finals | 1:44.73 |
4 | Jeremy Bender | 500 Y Free | Prelims | 4:46.37 |
5 | Cully Wakelin | 100 Y Free | Prelims | 46.97 |
6 | Cully Wakelin | 100 Y Free | Finals | 47.05 |
7 | Jeremy Bender | 500 Y Free | Finals | 4:49.75 |
8 | Kevin Staples | 200 Y Free | Prelims | 1:46.49 |
9 | Kevin Staples | 200 Y Free | Finals | 1:46.66 |
10 | Cully Wakelin | 50 Y Free | Prelims | 21.70 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Keith Burgie | 0 | 0 | 0 | 28 | – |
2 | Jeremy Bender | 0 | 0 | 0 | 26 | 642.3 |
3 | Cully Wakelin | 0 | 0 | 0 | 21 | 645.3 |
4 | Dustin Carrier | 0 | 0 | 0 | 10 | 487.7 |
5 | Jamison Young | 0 | 0 | 0 | 8 | 524.7 |