Name | Event | Round | Time | |
---|---|---|---|---|
1 | Justin Bronson | 200 Y Free | Finals | 1:38.65 |
2 | Justin Bronson | 500 Y Free | Finals | 4:32.29 |
3 | Freddie Reitz | 500 Y Free | Finals | 4:32.63 |
4 | Justin Bronson | 500 Y Free | Prelims | 4:33.89 |
5 | Justin Bronson | 200 Y Free | Prelims | 1:41.01 |
6 | Eric Jones | 200 Y Free | Prelims | 1:41.25 |
7 | Freddie Reitz | 500 Y Free | Prelims | 4:36.63 |
8 | Matt Mattingly | 200 Y IM | Finals | 1:51.63 |
9 | Joey Sementelli | 500 Y Free | Finals | 4:37.52 |
10 | Brad Reitz | 200 Y IM | Finals | 1:51.92 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Justin Bronson | 2 | 1 | 0 | 57 | 748.3 |
2 | Bradley Reitz | 2 | 0 | 1 | 56 | 708.3 |
3 | Milos Djukic | 0 | 2 | 1 | 50 | 650.0 |
4 | Matthew Mattingly | 0 | 1 | 1 | 47 | 664.7 |
5 | Mathew Carson | 0 | 1 | 0 | 47 | 692.0 |