Swimcloud
Whittier vs. California Lutheran

Performances

Name Team Event Time Flags Imp Score Pts
31 Keegan Lisenby California Lutheran University logo 100 Y Breast 1:02.84 +1.84 3 489
32 Honza Zika Whittier College logo 50 Y Free 22.41 R -0.27 487
33 Ethan Lavery California Lutheran University logo 100 Y Fly 54.48 -0.36 4 485
34 Ethan Lavery California Lutheran University logo 200 Y Fly 2:02.72 -1.24 3 485
35 McKay Nelms California Lutheran University logo 200 Y Back 2:00.13 +6.05 4 482
36 Garrett Dykier Whittier College logo 100 Y Free 50.89 +0.35 479
37 Keegan Lisenby California Lutheran University logo 200 Y Breast 2:16.56 +1.89 4 472
38 Alex Song Whittier College logo 50 Y Free 22.66 +0.23 3 471
39 Edgar Martinez California Lutheran University logo 500 Y Free 5:11.34 +9.20 2 471
40 Garrett Dykier Whittier College logo 50 Y Free 22.73 -0.31 2 467
41 Ian Reece California Lutheran University logo 200 Y Breast 2:17.31 +2.89 3 465
42 Tristan Serrano California Lutheran University logo 50 Y Free 22.79 +0.44 1 463
43 AJ Ceja Whittier College logo 500 Y Free 5:13.32 +0.72 1 463
44 Jake M. Kiss Whittier College logo 100 Y Back 56.01 +1.93 9 459
45 Ian Franklin California Lutheran University logo 100 Y Breast 1:04.37 +1.63 455
46 Justin Setterberg California Lutheran University logo 50 Y Free 22.94 R -0.25 454
47 AJ Ceja Whittier College logo 200 Y Free 1:55.44 2 448
48 Connor Overton California Lutheran University logo 50 Y Free 23.07 +0.63 446
49 Daudi Kusinza Whittier College logo 100 Y Breast 1:05.16 +0.73 2 439
50 McKay Nelms California Lutheran University logo 100 Y Back 56.97 +3.58 4 436
51 Connor Overton California Lutheran University logo 100 Y Back 57.03 +0.66 3 435
52 Thomas Langlois Whittier College logo 200 Y Back 2:04.36 3 435
53 Gabe Benitez California Lutheran University logo 400 Y IM 4:35.78 +4.70 1 434
54 Keegan Lisenby California Lutheran University logo 400 Y IM 4:36.09 -2.03 433
55 Kyle Lee California Lutheran University logo 50 Y Free 23.40 +0.40 428
56 Quinn Burke Whittier College logo 100 Y Fly 57.04 +0.96 3 422
57 Edgar Martinez California Lutheran University logo 200 Y Fly 2:09.28 +6.10 2 415
58 Connor Overton California Lutheran University logo 200 Y Back 2:06.71 2 411
59 Ian Franklin California Lutheran University logo 200 Y Breast 2:23.12 +2.11 410
60 Garrett Dykier Whittier College logo 100 Y Breast 1:06.76 +0.57 1 408