Swimcloud
KJAY FALL SHELLABRATION
BYST logo
Bethlehem, PA
  • Points scored
  • Avg. performance
    273.8
  • Personal best
  • Season best

High point

Performances

Name Event Time Imp
1 Adam Barlow 100 Y Free 49.40
2 Jonah Korpics 50 Y Free 25.31 -0.78
3 Jonah Korpics 400 Y IM 4:51.51
4 Grey Geiger 50 Y Free 29.09 +0.15
5 Anthony Simoes 50 Y Free 36.13 +0.12
6 Nolan Samson 50 Y Free 30.13 +0.57
7 Harrison Geiger 50 Y Free 33.19 +1.11
8 Nolan Samson 100 Y Free 1:07.98
9 Grey Geiger 500 Y Free 6:41.93
10 Harrison Geiger 100 Y Free 1:16.06 -1.10

Events