Swimcloud
Caltech Invitational

Performances

Name Team Event Time Flags Imp Score Pts
1 Pierre Zeineddin California Institute of Technology logo 200 Y Fly 1:49.90 -2.38 20 676
2 Thomas Fenton California Institute of Technology logo 100 Y Breast 56.93 -2.37 20 658
3 Thomas Fenton California Institute of Technology logo 200 Y Breast 2:02.64 -12.06 20 652
4 Simon Hu California Institute of Technology logo 200 Y Free 1:42.14 -1.76 20 647
5 Daniel Wareham California Institute of Technology logo 100 Y Breast 57.30 -1.00 17 645
6 Connor Grant Occidental College logo 200 Y Free 1:42.27 -2.45 17 644
7 Markus Stegbuchner California Lutheran University logo 100 Y Breast 57.37 -2.84 16 643
8 Zach Pestrikov California Institute of Technology logo 200 Y Fly 1:51.90 17 640
9 Marcel Liu California Institute of Technology logo 100 Y Fly 49.70 -2.29 20 639
10 Simon Hu California Institute of Technology logo 100 Y Free 46.32 -1.81 20 636
11 Connor Grant Occidental College logo 100 Y Free 46.60 -1.21 17 624
12 Connor Grant Occidental College logo 100 Y Free 46.62 R -1.19 624
13 Andreas Nordlund California Lutheran University logo 100 Y Free 46.62 -1.24 16 624
14 Markus Stegbuchner California Lutheran University logo 200 Y Breast 2:04.44 -7.61 17 624
15 Aaron Dumas California Institute of Technology logo 100 Y Back 50.57 -4.74 20 623
16 Nate Pittroff Occidental College logo 100 Y Breast 58.00 -2.45 15 622
17 Andreas Nordlund California Lutheran University logo 100 Y Free 46.87 R -0.99 614
18 Connor Grant Occidental College logo 500 Y Free 4:45.19 -7.57 20 613
19 Daneel Polakoff California Institute of Technology logo 100 Y Free 47.12 -3.31 15 604
20 Reid Nussbaum California Institute of Technology logo 200 Y Fly 1:54.13 -4.23 16 603
21 Daniel Wareham California Institute of Technology logo 200 Y Breast 2:05.85 -5.95 16 603
22 Zach Pestrikov California Institute of Technology logo 100 Y Free 47.19 R -0.96 601
23 Pierre Zeineddin California Institute of Technology logo 100 Y Fly 50.78 -3.58 17 599
24 Brent Kong California Institute of Technology logo 1650 Y Free 16:52.03 20 597
25 Gabe Benitez California Lutheran University logo 1650 Y Free 16:53.02 -51.00 17 595
26 Tristan Serrano California Lutheran University logo 200 Y Free 1:45.06 -0.86 16 594
27 Sebastian Petho California Lutheran University logo 500 Y Free 4:48.34 -6.02 16.5 593
28 Sidd Ojha California Institute of Technology logo 500 Y Free 4:48.34 -3.11 16.5 593
29 Tristan Serrano California Lutheran University logo 100 Y Free 47.51 -0.54 14 589
30 Zach Pestrikov California Institute of Technology logo 100 Y Fly 51.05 16 589

Events