Swimcloud
SCIAC Championships
PP logo
Claremont, CA

Performances

Name Event Time Imp
61 Larry Yu 100 Y Back 50.26 +1.62
62 Eric Liu 100 Y Free 46.14 -0.49
63 Ted Hwang 100 Y Free 46.19 -1.41
64 Cassidy liu 100 Y Back 50.44 -0.79
65 Joe Dienstag 200 Y Back 1:51.13 -2.92
66 Adrian Clement 50 Y Free 20.49 -0.09
67 Allen Chang 200 Y Fly 1:53.16 +0.16
68 Ted Hwang 100 Y Free 46.40 -1.20
69 Gordon Kenny 200 Y IM 1:54.12 +1.16
70 Adrian Clement 50 Y Free 20.51 -0.07
71 Cassidy liu 100 Y Fly 49.82 -0.78
72 Casey Jacobs 50 Y Free 20.54 -0.17
73 Ian Conner 200 Y Back 1:51.55 -0.14
74 Nate Levy 200 Y Breast 2:05.74 +2.16
75 Casey Jacobs 50 Y Free 20.57 -0.14
76 Gordon Kenny 100 Y Fly 49.93 -0.08
77 Cassidy liu 100 Y Back 50.73 -0.50
78 Kai Parker 400 Y IM 4:09.12 -5.13
79 Ian Conner 100 Y Back 50.78 -0.38
80 Eric Liu 100 Y Fly 50.04 -0.68
81 Ian Conner 100 Y Back 50.86 -0.30
82 Lan Zhu 100 Y Breast 58.12 -1.97
83 Casey Jacobs 100 Y Free 46.70 +0.16
84 Eric Liu 100 Y Fly 50.09 -0.63
85 Evan Aballea 200 Y Free 1:44.75 +0.76
86 Joe Dienstag 200 Y Back 1:52.06 -1.99
87 Matteen Harandi 200 Y Fly 1:53.98 -1.81
88 Nate Levy 200 Y Breast 2:06.32 +2.74
89 Allen Chang 200 Y Fly 1:54.08 +1.08
90 Matteen Harandi 200 Y Fly 1:54.09 -1.70

Events