Swimcloud
SCIAC Championships
PP logo
Claremont, CA

Performances

Name Event Time Imp
91 Evan Aballea 100 Y Free 46.86 -0.56
92 Kai Parker 400 Y IM 4:10.74 -3.51
93 Cassidy liu 100 Y Back 51.13 -0.10
94 Matteen Harandi 100 Y Fly 50.35 -1.65
95 Gordon Kenny 100 Y Fly 50.38 +0.37
96 Cassidy liu 200 Y Fly 1:54.58 +0.12
97 Kai Parker 200 Y Back 1:52.81 -3.23
98 Evan Farrow 100 Y Free 47.10 +0.10
99 Casey Jacobs 50 Y Free 20.85 +0.14
100 Casey Jacobs 50 Y Free 20.86 +0.15
101 Matteen Harandi 100 Y Fly 50.62 -1.38
102 Nate Levy 200 Y Back 1:53.52 -1.04
103 Allen Chang 1650 Y Free 16:59.64 -7.81
104 Jack Hoppe 50 Y Free 20.97 -0.22
105 Robin Shen 200 Y Free 1:46.47 -4.70
106 Kai Parker 200 Y Back 1:53.92 -2.12
107 Jack Hoppe 50 Y Free 21.00 -0.19
108 Lan Zhu 100 Y Fly 50.98 -0.61
109 Evan Farrow 50 Y Free 21.04 -0.45
110 Lenny Raybukh 50 Y Free 21.10 -0.28
111 Lan Zhu 100 Y Free 47.76 -1.67
112 Eric Liu 50 Y Free 21.11 -0.09
113 Evan Farrow 50 Y Free 21.14 -0.35
114 Eric Liu 50 Y Free 21.15 -0.05
115 Eric Liu 50 Y Free 21.29 +0.09
116 Robin Shen 100 Y Free 48.24 -2.62
117 Matteen Harandi 50 Y Free 21.32 -0.27
118 Kai Parker 100 Y Back 52.75 -0.28
119 Nate Levy 200 Y Back 1:56.14 +1.58
120 Casey Jacobs 100 Y Fly 51.96 +1.38

Events