Name | Event | Round | Time | |
---|---|---|---|---|
1 | Peyton Raschke | 50 Y Free | Timed Finals | 24.74 |
2 | Peyton Raschke | 100 Y Free | Timed Finals | 53.32 |
3 | James Conner | 50 Y Free | Timed Finals | 24.95 |
4 | Gui Agra | 50 Y Free | Timed Finals | 31.67 |
5 | James Conner | 100 Y Free | Timed Finals | 54.71 |
6 | Gui Agra | 50 Y Back | Timed Finals | 37.54 |
7 | James Conner | 100 Y Fly | Timed Finals | 1:02.03 |
8 | Peyton Raschke | 200 Y Free | Timed Finals | 2:01.83 |
9 | Peyton Raschke | 100 Y Back | Timed Finals | 1:03.26 |
10 | James Conner | 500 Y Free | Timed Finals | 5:28.78 |
Name | Event | Round | Time |
No results found |
---|
Name | Pts | |
---|---|---|
1 | Peyton Raschke | 509.5 |
2 | James Conner | 447.8 |
3 | Guilherme Agra | 446.5 |
4 | Aidan Timber O'Connor | 233.7 |
5 | Abdel Zeidan | 41.5 |