Swimcloud
WV LSC LC Championships
  • Points scored
    56
  • Avg. performance
    457.4
  • Entries
    9
  • Personal best
    9 (100%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#213 50 L Free Prelims 1 5 35.84 PB 2nd
#321 50 L Free Prelims 1 5 40.44 X -12.8%
#321 50 L Free Finals 1 3 39.53 X -10.3%
#213 50 L Free Finals 1 5 36.12 PB 4th
#237 200 Free Relay (A) Timed Finals 1 3 38.32 S
#321 100 L Free Prelims 1 5 1:23.03 PB 3rd
#321 100 L Free Finals 1 3 1:23.72 PB 4th
#137 400 Free Relay (A) Timed Finals 1 3 1:16.36 S
#113 200 L Free Prelims 1 4 2:57.34 PB 3rd
#113 200 L Free Finals 1 3 2:56.70 PB 3rd
#315 50 L Back Prelims 1 4 44.07 X -5.5%
#229 50 L Back Prelims 1 4 41.79 PB 2nd
#229 50 L Back Finals 1 5 42.27 PB 2nd
#315 50 L Back Finals 1 5 44.10 X -5.5%
#207 400 Medley Relay (A) Timed Finals 1 1 44.24 X R PB
#331 200 Medley Relay (A) Timed Finals 1 2 41.55 R PB +0.6%
#315 100 L Back Prelims 1 4 1:28.31 PB +2.8% 2nd
#315 100 L Back Finals 1 5 1:28.44 PB +2.7% 2nd
#207 400 Medley Relay (A) Timed Finals 1 1 1:30.85 R PB
#223 50 L Breast Prelims 2 5 51.06 X -6.1%
#105 50 L Breast Prelims 1 4 48.13 PB 2nd
#105 50 L Breast Finals 1 5 48.48 PB 2nd
#223 50 L Breast Finals 1 5 51.56 X -7.1%
#223 100 L Breast Prelims 2 5 1:47.18 PB 2nd
#223 100 L Breast Finals 1 5 1:47.76 PB 2nd
#309 50 L Fly Prelims 1 3 49.54 X PB
#309 50 L Fly Finals 1 6 52.83 X
#309 100 L Fly Prelims 1 3 1:52.34 PB 4th
#309 100 L Fly Finals 1 6 1:48.38 PB 4th
#129 200 L IM Prelims 1 4 3:19.04 PB 2nd
#129 200 L IM Finals 1 5 3:20.95 PB 2nd

Events