Swimcloud
Neurosurgical Assoc. Sum
Charlotte County Swimming logo
Punta Gorda, FL
  • Points scored
    57
  • Avg. performance
    423.4
  • Entries
    99
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Addison Cates 100 L Free 54.41
2 Addison Cates 200 L Free 2:00.52
3 Addison Cates 50 L Free 25.76
4 Addison Cates 100 L Free 56.00
5 Andrew Moran 200 L Fly 2:21.56
6 Addison Cates 100 L Free 56.27
7 Addison Cates 100 L Free 56.30
8 Addison Cates 50 L Free 26.06
9 Addison Cates 200 L Free 2:02.22
10 Addison Cates 800 L Free 8:56.35

Relays

Name Event Time
1 Charlotte County Swimming 400 L Free Relay
2 Charlotte County Swimming (B) 400 L Free Relay
3 Charlotte County Swimming 400 L Medley Relay
4 Charlotte County Swimming (B) 400 L Medley Relay

Swimmers 15

More
Name Gold Silver Bronze Score Pts
1 Andrew Moran 0 1 1 27 585.4
2 Cooper Whitten 0 0 1 13 207.8
3 Addison Cates 0 0 0 9 645.5
4 Daniel Hughes 0 0 0 5 455.6
5 Thomas Rutherford 0 0 0 3 375.6

Events