Swimcloud
NC WAVE Capital City Invite
  • Points scored
  • Avg. performance
    410.3
  • Entries
    9
  • Personal best
  • Season best

Times

Event Heat Lane Time Imp Place
#19 50 L Free Prelims 7 5 30.75 36th
#31 100 L Free Prelims 6 6 1:07.81 51st
#1 200 L Free Prelims 3 7 2:31.26 64th
#17 100 L Back Prelims 5 1 1:17.21 38th
#35 200 L Back Prelims 5 8 2:51.18 58th
#3 100 L Breast Prelims 4 2 1:30.07 23rd
#23 200 L Breast Prelims 2 4 3:17.18 35th
#39 200 L IM Prelims 5 5 2:48.94 52nd
#9 400 L IM Timed Finals 13 6 6:03.69 43rd

Events