Swimcloud
NC WAVE Capital City Invite
  • Points scored
  • Avg. performance
    426.8
  • Entries
    9
  • Personal best
    2 (22%)
  • Season best
    1 (11%)

Times

Event Heat Lane Time Flags Imp Place
#31 100 L Free Prelims 14 7 1:08.52 -3.3% 80th
#1 200 L Free Prelims 16 5 2:28.78 -1.9% 81st
#5 50 L Back Prelims 8 8 36.17 PB 27th
#5 50 L Back Finals 3 7 36.14 PB 20th
#17 100 L Back Prelims 16 7 1:17.60 -7.0% 63rd
#35 200 L Back Prelims 16 8 2:45.14 -6.1% 53rd
#21 50 L Fly Prelims 6 8 35.08 PB +0.9% 31st
#21 50 L Fly Finals 3 1 32.00 PB +9.6% 18th
#7 100 L Fly Prelims 15 7 1:14.03 SB +2.9% 54th
#15 200 L Fly Prelims 6 5 2:54.11 -7.7% 39th
#39 200 L IM Prelims 19 1 2:46.50 -5.6% 77th

Events