Swimcloud
Montana LC State Championships
  • Points scored
    49
  • Avg. performance
    581.3
  • Entries
    7
  • Personal best
    6 (86%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#11 50 L Free Prelims 9 1 30.06 0.0% 2nd
#11 50 L Free Finals 2 5 29.80 PB +0.8% 3rd
#89 200 Free Relay (A) Timed Finals 1 5 S
#67 100 L Free Timed Finals 9 2 1:07.00 A -2.8% 4th
#67 100 L Free Timed Finals 9 2 1:07.00 -2.8% 4th
#27 400 Free Relay (A) Timed Finals 1 5 1:05.16 R PB +0.5%
#27 400 Free Relay (A) Timed Finals 1 5 1:05.16 A R PB +0.5%
#33 200 L Free Prelims 6 3 2:27.07 -5.3% 3rd
#33 200 L Free Prelims 6 3 2:26.57 A -5.0% 3rd
#33 200 L Free Finals 2 3 2:20.55 -0.7% 2nd
#33 200 L Free Finals 2 3 2:20.05 A -0.3% 2nd
#208 50 L Back Timed Finals 1 5 34.87 X -2.9%
#5 50 L Back Prelims 4 8 34.71 PB +2.1% 1st
#5 50 L Back Finals 2 4 33.90 PB +4.3% 2nd
#59 200 Medley Relay (A) Timed Finals 1 3 R
#69 100 L Back Timed Finals 5 6 1:14.55 A PB +0.1% 1st
#208 100 L Back Timed Finals 1 5 1:13.41 A PB +1.6% 1st
#208 100 L Back Timed Finals 1 5 1:13.41 PB +1.6% 1st
#69 100 L Back Timed Finals 5 6 1:14.55 PB +0.1% 1st
#31 200 L Back Prelims 5 6 2:41.30 A -0.8% 1st
#31 200 L Back Prelims 5 6 2:41.80 -1.1% 1st
#31 200 L Back Finals 2 4 2:35.54 A PB +2.8% 1st
#31 200 L Back Finals 2 4 2:36.04 PB +2.5% 1st
#9 200 L IM Prelims 5 3 2:45.74 -1.5% 2nd
#9 200 L IM Prelims 5 3 2:45.24 A -1.2% 2nd
#9 200 L IM Finals 2 5 2:40.75 PB +1.6% 3rd
#9 200 L IM Finals 2 5 2:40.25 A PB +1.9% 3rd

Events