Swimcloud
USA Swimming Futures Championship - Cary
  • Points scored
  • Avg. performance
    789.9
  • Entries
    6
  • Personal best
    5 (83%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#28 50 L Free Prelims 7 7 24.37 PB +1.5% 51st
#24 400 Free Relay (A) Timed Finals 3 3 52.19 S
#14 100 L Back Prelims 13 7 59.67 SB +1.0% 35th
#14 100 L Back Finals 1 2 57.65 JRS PB +4.4% 25th
#34 400 Medley Relay (A) Timed Finals 1 4 1:01.26 R -6.3%
#4 50 L Breast Prelims 4 5 31.53 X PB +0.2%
#4 100 L Breast Prelims 4 5 1:07.66 PB +10.3% 45th
#20 100 L Fly Prelims 15 7 56.54 PB +0.8% 23rd
#20 100 L Fly Finals 2 2 56.26 JRS PB +1.3% 22nd
#26 200 L IM Prelims 16 1 2:12.24 -1.5% 46th
#12 400 L IM Prelims 6 6 4:45.09 PB +0.2% 43rd

Events