Swimcloud
CIF Sac-Joaquin Section Championships
  • Points scored
    131
  • Avg. performance
    554.2
  • Entries
    15
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Nate Rasmussen 500 Y Free 4:37.93
2 Nate Rasmussen 200 Y Free 1:41.40
3 Nate Rasmussen 500 Y Free 4:40.12
4 Nate Rasmussen 200 Y Free 1:41.50
5 Owen Bohi 200 Y IM 1:52.78
6 Owen Bohi 200 Y IM 1:53.00
7 Owen Bohi 100 Y Back 52.53
8 Owen Bohi 100 Y Back 53.16
9 Ethan Bohi 200 Y IM 1:59.95
10 Ethan Bohi 200 Y IM 2:00.32

Relays

Name Event Time
1 Saint Marys 200 Y Free Relay
2 Saint Marys 200 Y Free Relay
3 Saint Marys 200 Y Medley Relay
4 Saint Marys 400 Y Free Relay
5 Saint Marys 400 Y Free Relay

Swimmers 10

More
Name Gold Silver Bronze Score FINA
1 Nathan Rasmussen 0 0 0 28 639.0
2 Owen Bohi 0 1 0 26 592.0
3 Benaiah Schnurstein 0 0 1 16
4 Ethan Bohi 0 0 0 5 541.5
5 Ben Borland 0 0 0 2 490.0

Events