Swimcloud
CIF-SS DIV II

Performances

Name Team Event Time Score NISCA
1 Andrew Saeta Polytechnic logo 100 Y Back 48.94 20 160
2 Tony Cox Bishop Alemany logo 100 Y Back 49.06 17 159
3 Ian Mirisola La Canada logo 200 Y IM 1:49.50 20 157
4 Tony Cox Bishop Alemany logo 100 Y Fly 48.95 20 156
5 Andrew Saeta Polytechnic logo 100 Y Back 49.74 154
6 Vincent Pai Walnut logo 100 Y Breast 56.64 20 151
7 Ian Mirisola La Canada logo 100 Y Back 50.29 16 150
8 Andrew Saeta Polytechnic logo 200 Y IM 1:50.98 17 150
9 Tony Cox Bishop Alemany logo 100 Y Back 50.43 149
10 Andrew Muller Loyola logo 100 Y Fly 49.93 17 148
11 Andrew Muller Loyola logo 100 Y Fly 50.15 146
12 Andrew Muller Loyola logo 200 Y Free 1:40.59 20 145
13 Vincent Pai Walnut logo 100 Y Breast 57.65 144
14 Bob Hwang Valencia (Valencia) logo 100 Y Fly 50.53 16 143
15 Scott Farley San Marino logo 500 Y Free 4:32.27 20 143
16 Nick Korth Hart logo 100 Y Breast 58.07 17 141
17 Michael Mayfield Peninsula (Palos Verdes) logo 200 Y Free 1:41.60 17 140
18 Tony Cox Bishop Alemany logo 100 Y Fly 50.97 139
19 Bart Kelly Murrieta Valley logo 100 Y Breast 58.37 16 139
20 James Gillette San Marino logo 200 Y Free 1:41.89 16 139
21 Jacob Neller Sunny Hills logo 500 Y Free 4:34.96 17 139
22 Julian Lawrence La Canada logo 500 Y Free 4:34.97 16 139
23 Ian Mirisola La Canada logo 100 Y Back 51.84 138
24 Nick Korth Hart logo 100 Y Breast 58.46 138
25 Scott Farley San Marino logo 200 Y Free 1:42.03 15 138
26 Robbie Pusic Arcadia logo 50 Y Free 21.26 20 137
27 Robbie Pusic Arcadia logo 50 Y Free 21.28 137
28 Asher Garcia Valencia (Valencia) logo 100 Y Fly 51.19 15 137
29 Jacob Lammott Murrieta Valley logo 100 Y Breast 58.66 15 137
30 Robbie Pusic Arcadia logo 100 Y Free 46.72 20 136