Swimcloud
MI OLY NCSA Winter Invitational
  • Points scored
    180
  • Avg. performance
    769.5
  • Entries
    10
  • Personal best
    8 (80%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#22 50 Y Free Prelims 5 4 24.79 X -3.4%
#90 50 Y Free Prelims 5 4 23.82 PB +0.7% 1st
#90 50 Y Free Finals 2 4 23.74 PB +1.0% 1st
#22 50 Y Free Finals 2 4 24.56 X -2.4%
#108 200 Free Relay (A) Timed Finals 1 4 23.55 S
#116 200 Medley Relay (A) Timed Finals 1 4 23.58 S
#102 200 Free Relay (B) Timed Finals 3 6 22.40 S X
#100 200 Medley Relay (B) Timed Finals 3 2 24.29 S X
#22 100 Y Free Prelims 5 4 52.54 0.0% 1st
#22 100 Y Free Finals 2 4 51.65 PB +1.7% 1st
#62 200 Y Free Prelims 5 4 1:56.69 -0.2% 1st
#62 200 Y Free Finals 2 4 1:55.61 PB +0.8% 1st
#4 500 Y Free Timed Finals 1 4 5:11.96 PB +0.8% 1st
#56 50 Y Back Prelims 3 4 29.49 PB +3.0% 4th
#78 50 Y Back Prelims 3 4 30.86 X -4.6%
#56 50 Y Back Finals 2 6 29.52 PB +2.9% 4th
#78 50 Y Back Finals 2 2 29.86 X -1.3%
#78 100 Y Back Prelims 3 4 1:04.10 -1.1% 5th
#78 100 Y Back Finals 2 2 1:01.65 PB +2.7% 3rd
#28 50 Y Fly Prelims 3 4 27.14 -0.3% 1st
#96 50 Y Fly Prelims 2 4 28.23 X -4.3%
#28 50 Y Fly Finals 2 4 27.98 -3.4% 4th
#96 50 Y Fly Finals 2 3 27.41 X -1.3%
#96 100 Y Fly Prelims 2 4 1:01.76 -1.5% 4th
#96 100 Y Fly Finals 2 3 59.45 PB +2.3% 2nd
#50 100 Y IM Prelims 4 4 1:03.25 PB +2.8% 1st
#50 100 Y IM Finals 2 4 1:01.10 PB +6.1% 1st
#34 200 Y IM Prelims 3 4 2:17.61 -1.5% 2nd
#34 200 Y IM Finals 2 5 2:16.04 -0.4% 2nd

Events