Swimcloud
SMU Classic

Performances

Name Team Event Time Score Pts
91 Daniel Wilson Missouri logo 100 Y Fly 47.54 7 730
92 Cotton Fields Southern Methodist logo 200 Y Back 1:46.30 11 730
93 Trey Dickey Texas A&M logo 200 Y Fly 1:48.18 10 729
94 Kaloyan Bratanov Texas A&M logo 100 Y Free 44.38 10 727
95 Tyler Hulet Texas A&M logo 200 Y Back 1:46.48 10 727
96 Dalton Lowe Louisville logo 200 Y Fly 1:48.33 5 726
97 Patrick Callan Michigan logo 100 Y Free 44.44 5 724
98 Abdelrahman Elaraby Louisville logo 100 Y Fly 47.69 5 723
99 Cole Bruns Southern Methodist logo 100 Y Back 48.47 9.5 722
100 Ogi Maric Arizona logo 100 Y Back 48.47 9.5 722
101 Trey Dickey Texas A&M logo 200 Y Free 1:39.92 1 719
102 Ogi Maric Arizona logo 200 Y Back 1:46.85 9 719
103 Daniel Wilson Missouri logo 100 Y Free 44.60 4 716
104 Noah Scheuermann Missouri logo 500 Y Free 4:36.37 2 716
105 Bora Unalmis Michigan logo 100 Y Back 48.65 4 714
106 Grant Bochenski Missouri logo 200 Y Back 1:47.14 3 713
107 Colton Paulson Louisville logo 200 Y IM 1:49.97 4 711
108 Connor Dalbo Southern Methodist logo 200 Y Breast 2:00.98 3 710
109 Grant Bochenski Missouri logo 100 Y Back 48.77 3 709
110 Davis Edwards Southern Methodist logo 400 Y IM 3:59.29 3 709
111 Hunter Ingram Arizona logo 100 Y Free 44.77 9 708
112 Evgenii SOMOV Louisville logo 200 Y Breast 2:01.10 2 708
113 Russell Exum Southern Methodist logo 100 Y Fly 48.08 11 705
114 Danny Kovac Missouri logo 50 Y Free 19.83 B 16 703
115 Seth Reno Texas A&M logo 100 Y Free 44.88 3 703
116 Jared Daigle Michigan logo 100 Y Breast 55.94 2 701
117 Elijah Sohn Southern Methodist logo 200 Y Free 1:40.79 R 700
118 Abdelrahman Elaraby Louisville logo 50 Y Free 19.89 13 696
119 Noah Scheuermann Missouri logo 200 Y Fly 1:49.87 4 696
120 Noah Scheuermann Missouri logo 400 Y IM 4:00.88 2 696