Swimcloud
Binghamton vs. Cornell

Performances

Name Team Event Time Score Pts
1 Joseph Gurski Cornell logo 500 Y Free 4:33.02 9 743
2 Ryan Board Binghamton logo 100 Y Breast 55.89 9 703
3 Vlad Gilszmer Cornell logo 500 Y Free 4:39.77 4 690
4 Liam Murphy Binghamton logo 500 Y Free 4:40.76 3 683
5 George Kipshidze Binghamton logo 200 Y Free 1:42.06 9 674
6 Jake Lawson Cornell logo 200 Y Free 1:42.65 4 663
7 Liam Murphy Binghamton logo 200 Y Free 1:42.66 3 663
8 Paige daCosta Cornell logo 200 Y IM 1:52.77 9 659
9 Ricardo Martinez Cornell logo 400 Y IM 4:06.53 9 649
10 Jake Vecchio Binghamton logo 500 Y Free 4:45.88 2 647
11 Jack Banks Cornell logo 100 Y Breast 57.59 4 642
12 Sebastian Wolff Cornell logo 100 Y Fly 49.63 9 641
13 Paige daCosta Cornell logo 100 Y Back 50.57 R 636
14 Van Cates Cornell logo 100 Y Back 50.59 9 635
15 Jack Valiquette Cornell logo 400 Y IM 4:09.15 4 629
16 Jacob Bass Cornell logo 100 Y Back 50.78 4 628
17 Eli Lanfear Binghamton logo 100 Y Fly 50.04 4 626
18 Jake Lawson Cornell logo 100 Y Free 46.74 9 622
19 Dominic Edwards Cornell logo 500 Y Free 4:49.91 1 620
20 Justin Meyn Binghamton logo 200 Y IM 1:55.28 4 617
21 Xiaoyu Lin Binghamton logo 100 Y Breast 58.46 3 614
22 Justin Meyn Binghamton logo 100 Y Free 47.01 4 611
23 Jacob Bass Cornell logo 200 Y IM 1:55.65 3 611
24 Keegan Chatham Binghamton logo 100 Y Back 51.35 R 608
25 John Casey Cornell logo 100 Y Breast 58.65 2 608
26 Taylan Ercan Cornell logo 200 Y IM 1:55.82 2 608
27 Keegan Chatham Binghamton logo 100 Y Back 51.41 3 605
28 Kyle Pro Cornell logo 200 Y Free 1:45.82 2 605
29 George Kipshidze Binghamton logo 100 Y Free 47.22 3 603
30 Van Cates Cornell logo 100 Y Back 51.51 R 602