Swimcloud
NJCAA Men's & Women's Championships
  • Points scored
    120
  • Avg. performance
    359.4
  • Entries
    24
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Elliot Johnson 100 Y Free 53.23
2 Elliot Johnson 50 Y Free 23.77
3 Elliot Johnson 200 Y Free 2:01.01
4 Colby Pantell 200 Y Free 2:01.63
5 Colby Pantell 1000 Y Free 11:39.35
6 Colby Pantell 1650 Y Free 19:33.93
7 Colby Pantell 500 Y Free 5:39.03
8 Colby Pantell 100 Y Free 55.24
9 Eathan Johnson 100 Y Breast 1:09.39
10 Colby Pantell 200 Y Free 2:05.13

Relays

Name Event Time
1 Jamestown 200 Y Free Relay
2 Jamestown 200 Y Medley Relay
3 Jamestown 400 Y Free Relay
4 Jamestown 800 Y Free Relay
5 Jamestown 400 Y Medley Relay

Swimmers 5

Name Gold Silver Bronze Score Pts
1 Colby Pantell 0 0 0 2 365.1
2 Elliot Johnson 0 0 0 411.3
3 Eathan Johnson 0 0 0 347.0
4 Jackson Vanstrom 0 0 0 321.3
5 Matthew Fennell 0 0 0 320.8

Events