Swimcloud
NC TYDE Be My Valentine Qualifier
  • Points scored
  • Avg. performance
    251.7
  • Entries
    6
  • Personal best
  • Season best

Times

Event Heat Lane Time Imp Place
#409 50 Y Free Timed Finals 4 6 29.55 -0.1% 18th
#701 100 Y Free Timed Finals 2 3 1:04.46 -1.1% 11th
#401 200 Y Free Timed Finals 4 2 2:22.50 -2.6% 13th
#405 100 Y Back Timed Finals 4 7 1:14.59 -0.5% 16th
#703 200 Y Breast Timed Finals 1 5 3:34.34 16th
#707 100 Y Fly Timed Finals 2 4 1:13.45 -2.3% 8th

Events