Swimcloud
MPSF Championships

Performances

Name Team Event Time Score Pts
211 Tori Kaleta UC Davis logo 200 Y Breast 2:18.77 690
212 Makena Ginoza Hawaii logo 400 Y IM 4:01.56 9 690
213 William Schodorf UC-Santa Barbara logo 400 Y IM 4:01.69 7 689
214 Rachel Oyler Brigham Young logo 100 Y Fly 56.00 12 688
215 Daniel Macavei Cal Poly logo 200 Y Back 1:48.46 12 688
216 Gabby Williams-Scudamore Hawaii logo 200 Y Free 1:52.24 R 688
217 Molly McCance UC-Santa Barbara logo 500 Y Free 4:59.16 14 688
218 Kai Nabeta Hawaii logo 50 Y Free 23.94 2.5 687
219 Karolina HAJKOVA Hawaii logo 50 Y Free 23.94 2.5 687
220 Micah Masei Hawaii logo 100 Y Free 45.22 5 687
221 Kelsey Lloyd Pacific logo 100 Y Breast 1:03.83 15 686
222 Jacob Rees Brigham Young logo 100 Y Fly 48.55 16 685
223 Kailee Ruiz UC Davis logo 100 Y Free 51.69 9 685
224 Dani Fasan UC Davis logo 100 Y Breast 1:03.86 14 685
225 Alec Cullen UC-Santa Barbara logo 200 Y IM 1:51.38 2 684
226 Christopher Hogan Cal Poly logo 100 Y Fly 48.59 15 683
227 Emma Colvin Brigham Young logo 100 Y Fly 56.13 11 683
228 Avery Newman Cal Poly logo 200 Y Breast 2:19.21 13 683
229 Elle Motekaitis UC Davis logo 200 Y Free 1:52.59 R 682
230 David Noyes Pacific logo 100 Y Free 45.36 4 681
231 Brayden Murphy Brigham Young logo 400 Y IM 4:02.56 6 681
232 Chloe Freeman Brigham Young logo 200 Y Fly 2:04.53 14 680
233 Hunter Lane Cal Poly logo 400 Y IM 4:02.69 5 680
234 Alyssa Kjelsberg Cal Poly logo 50 Y Free 24.03 R 679
235 Samantha Nickell Hawaii logo 200 Y Back 2:02.74 12 678
236 Sophia Sebastian UC Davis logo 200 Y Breast 2:19.57 12 678
237 Tim Masten Hawaii logo 50 Y Free 20.08 R 677
238 Parker Hymer-Costa Hawaii logo 200 Y Free 1:41.91 3 677
239 Paige Gambetta UC-Santa Barbara logo 200 Y Free 1:52.87 12 677
240 Hannah Joseph UC-Santa Barbara logo 50 Y Free 24.07 676