Swimcloud
Ontario Winter Youth-Junior Championships
  • Points scored
    148
  • Avg. performance
    657.4
  • Entries
    8
  • Personal best
    3 (38%)
  • Season best
    1 (13%)

Times

Event Heat Lane Time Flags Imp Place
#5 50 L Free Prelims 12 3 27.21 -2.3% 4th
#5 50 L Free Finals 3 6 26.62 -0.1% 1st
#103 200 Medley Relay (A) Timed Finals 2 4 26.24 S
#19 100 L Free Prelims 10 3 56.87 PB +0.1% 1st
#19 100 L Free Finals 3 4 56.78 PB +0.3% 1st
#109 400 Free Relay (A) Timed Finals 1 4 56.69 S
#119 400 Medley Relay (A) Timed Finals 2 4 57.41 S
#11 200 L Free Prelims 11 3 2:05.31 -2.5% 1st
#11 200 L Free Finals 3 4 2:04.10 -1.5% 1st
#1 800 L Free Timed Finals 2 6 9:20.81 PB +0.2% 2nd
#27 200 L Back Prelims 6 1 2:28.05 -0.1% 10th
#27 200 L Back Finals 3 9 2:28.33 -0.3% 10th
#23 50 L Breast Prelims 5 1 36.57 X
#23 50 L Breast Finals 3 8 37.05 X
#23 100 L Breast Prelims 5 1 1:19.01 PB 8th
#23 100 L Breast Finals 3 8 1:20.54
#15 50 L Fly Finals 3 9 30.11 X SB +1.3%
#15 100 L Fly Prelims 7 3 1:04.93 SB +0.5% 10th
#15 100 L Fly Finals 3 9 1:04.48 SB +1.2% 6th
#25 200 L IM Prelims 7 6 2:26.17 -2.1% 7th
#25 200 L IM Finals 3 1 2:25.59 -1.7% 8th

Events