Swimcloud
IL BSC Illinois Swimming Winter Regional Championships

Performances

Name Team Event Time Flags Imp Score Pts
1 Luke Reid Elgin Cyclones logo 500 Y Free 6:19.42 -31.13 20 769
2 Porter DeBruin Mundelein Mustang Swim Club logo 100 Y Back 1:17.17 -2.89 16 687
3 Porter DeBruin Mundelein Mustang Swim Club logo 500 Y Free 6:34.00 -30.90 15 686
4 Marek Sikora Mundelein Mustang Swim Club logo 500 Y Free 6:34.39 -24.31 13 684
5 Ethan Omachel Blue Devil Swim Club logo 50 Y Free 29.07 -2.72 20 681
6 Luke Reid Elgin Cyclones logo 100 Y IM 1:17.95 -8.73 17 674
7 Marek Sikora Mundelein Mustang Swim Club logo 100 Y Back 1:17.81 -2.20 15 671
8 Robbie Rosenbaum McHenry Marlins Aquatic Club logo 50 Y Free 29.27 17 668
9 Marco Jingco RISE Aquatic Club logo 50 Y Free 29.32 -1.54 16 665
10 Porter DeBruin Mundelein Mustang Swim Club logo 50 Y Back 36.30 -0.02 15 665
11 Luke Reid Elgin Cyclones logo 50 Y Free 31.22 -2.04 11 664
12 Luke Reid Elgin Cyclones logo 200 Y Free 2:27.72 17 658
13 Connor Pluskwa Saint Charles Swim Team logo 100 Y Fly 1:18.27 -5.83 17 653
14 Quinn Bennet Barrington Swim Club logo 50 Y Free 29.55 R +0.46 651
15 Logan Boebel Wheaton Swim Club logo 50 Y Free 29.67 R -0.07 644
16 Christian Bulger Rockford Marlins Swim Club logo 50 Y Back 36.71 14 642
17 Jace Plating Wheaton Swim Club logo 100 Y Back 1:13.68 -10.21 20 642
18 Jace Christensen West Chicago Sharks logo 100 Y Free 1:09.07 16 640
19 Porter DeBruin Mundelein Mustang Swim Club logo 50 Y Back 36.78 R +0.46 638
20 Connor Pluskwa Saint Charles Swim Team logo 100 Y Free 1:09.53 -4.68 14 627
21 Porter DeBruin Mundelein Mustang Swim Club logo 50 Y Free 31.89 -0.30 4 626
22 Jace Christensen West Chicago Sharks logo 200 Y Free 2:29.98 15 625
23 Connor Pluskwa Saint Charles Swim Team logo 200 Y IM 2:50.42 -6.28 20 625
24 Hayden Rybaski Saint Charles Swim Team logo 100 Y Breast 1:31.75 -0.88 16 619
25 Luke Reid Elgin Cyclones logo 100 Y Breast 1:31.91 12 616
26 Luke Reid Elgin Cyclones logo 100 Y Back 1:20.06 -8.96 9 614
27 Chase Schnurr McHenry Marlins Aquatic Club logo 50 Y Free 30.24 -0.94 15 610
28 Ethan Omachel Blue Devil Swim Club logo 50 Y Free 30.26 R +1.19 609
29 Jace Christensen West Chicago Sharks logo 50 Y Back 37.44 -0.53 9 603
30 Porter DeBruin Mundelein Mustang Swim Club logo 200 Y Free 2:31.70 -18.48 12 600

Events