Swimcloud
Hawaiian Age Group Championships
  • Points scored
    145
  • Avg. performance
    635.2
  • Entries
    8
  • Personal best
    6 (75%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#124 50 Y Free Prelims 3 4 25.85 PB +1.6% 2nd
#124 50 Y Free Finals 1 5 25.54 PB +2.8% 2nd
#142 200 Free Relay (A) Timed Finals 2 3 25.37 S
#90 100 Y Free Prelims 3 4 57.87 -0.6% 3rd
#90 100 Y Free Finals 2 3 57.72 -0.3% 3rd
#14 400 Free Relay (A) Timed Finals 1 3 58.86 R -2.3%
#66 50 Y Back Prelims 3 4 31.01 -3.1% 1st
#66 50 Y Back Finals 2 4 30.51 -1.4% 1st
#32 100 Y Back Prelims 3 4 1:06.25 -1.7% 1st
#32 100 Y Back Finals 2 4 1:04.21 PB +1.5% 1st
#108 200 Y Back Timed Finals 2 4 2:21.63 PB 1st
#40 50 Y Breast Prelims 2 4 33.67 -0.6% 3rd
#40 50 Y Breast Finals 2 3 33.06 PB +1.3% 3rd
#102 200 Medley Relay (A) Timed Finals 2 3 32.81 S
#82 100 Y Breast Prelims 2 4 1:13.20 PB +1.8% 2nd
#82 100 Y Breast Finals 2 5 1:12.37 PB +2.9% 3rd
#56 400 Medley Relay (A) Timed Finals 1 5 DQ S
#116 200 Y IM Prelims 4 4 2:22.16 -1.3% 2nd
#116 200 Y IM Finals 1 5 2:18.20 PB +1.5% 1st

Events