Swimcloud
Hawaiian Age Group Championships
  • Points scored
    84
  • Avg. performance
    612.3
  • Entries
    7
  • Personal best
    6 (86%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#143 200 Free Relay (C) Timed Finals 1 8 26.09 S X
#15 400 Free Relay (C) Timed Finals 1 6 56.15 S
#33 200 Y Free Prelims 1 2 2:01.79 PB +2.8% 10th
#33 200 Y Free Finals 1 5 2:01.09 PB +3.3% 9th
#1 800 Free Relay (B) Timed Finals 1 5 1:03.46 S
#97 1000 Y Free Timed Finals 2 8 11:15.72 -1.1% 8th
#9 1000 Y Free Timed Finals 2 2 11:08.05 X PB +5.6%
#9 1650 Y Free Timed Finals 2 2 18:26.31 PB +5.0% 5th
#25 50 Y Breast Finals 2 7 33.70 X PB +0.7%
#103 200 Medley Relay (C) Timed Finals 2 6 32.89 S X
#25 100 Y Breast Prelims 3 3 1:11.98 -0.3% 6th
#25 100 Y Breast Finals 2 7 1:11.08 PB +0.9% 6th
#57 400 Medley Relay (C) Timed Finals 2 6 1:11.03 S X
#133 200 Y Breast Prelims 1 3 2:33.15 PB +2.3% 5th
#133 200 Y Breast Finals 1 2 2:34.59 PB +1.3% 5th
#83 200 Y IM Prelims 4 6 2:17.36 PB +2.4% 8th
#83 200 Y IM Finals 2 8 2:17.73 PB +2.1% 8th
#51 400 Y IM Timed Finals 2 1 4:49.58 PB +3.3% 7th

Events