Swimcloud
Nova Southeastern Invite

Performances

Name Team Event Time Score Pts
1 Norbert Kovacs Tampa logo 1000 Y Free 9:13.38 24 813
2 Norbert Kovacs Tampa logo 200 Y Fly 1:46.95 24 801
3 Stephen Swan Florida Southern logo 200 Y Free 1:38.61 24 791
4 Oskar Nordstrand Nova Southeastern logo 500 Y Free 4:29.50 24 784
5 Norbert Kovacs Tampa logo 200 Y Free 1:39.57 R 768
6 Miguel Ferreira Florida Southern logo 100 Y Breast 54.75 24 763
7 John Rund Florida Southern logo 500 Y Free 4:32.61 21 758
8 Jonas Grundstrom Nova Southeastern logo 1650 Y Free 15:46.95 24 758
9 Jeb Halfacre Florida Southern logo 200 Y Back 1:46.21 24 757
10 Allan Gutierrez Florida Southern logo 200 Y Free 1:40.11 756
11 Allan Gutierrez Florida Southern logo 200 Y Free 1:40.31 21 752
12 Jeb Halfacre Florida Southern logo 200 Y Free 1:40.40 R 750
13 Jonas Grundstrom Nova Southeastern logo 1000 Y Free 9:28.58 21 750
14 Jeb Halfacre Florida Southern logo 200 Y IM 1:50.18 24 749
15 Allan Gutierrez Florida Southern logo 500 Y Free 4:34.42 20 743
16 Oskar Nordstrand Nova Southeastern logo 1000 Y Free 9:30.85 20 741
17 Oskar Nordstrand Nova Southeastern logo 500 Y Free 4:35.10 737
18 John Rund Florida Southern logo 500 Y Free 4:35.27 736
19 Stephen Swan Florida Southern logo 200 Y Free 1:41.08 734
20 Norbert Kovacs Tampa logo 100 Y Fly 49.00 24 733
21 Jonas Grundstrom Nova Southeastern logo 500 Y Free 4:35.79 19 732
22 Niles Zatterstrom Catawba logo 200 Y Free 1:41.29 20 730
23 David Humphrey Tampa logo 50 Y Free 20.52 729
24 David Humphrey Tampa logo 100 Y Free 45.33 R 727
25 Norbert Kovacs Tampa logo 200 Y Fly 1:50.46 727
26 Jeb Halfacre Florida Southern logo 100 Y Back 49.09 24 724
27 David Humphrey Tampa logo 100 Y Free 45.41 22 723
28 Stephen Swan Florida Southern logo 100 Y Free 45.41 22 723
29 Niles Zatterstrom Catawba logo 200 Y Free 1:41.62 723
30 Allan Gutierrez Florida Southern logo 1000 Y Free 9:35.34 19 723