Swimcloud
Montana Swimming Short Course Championships
  • Points scored
    57
  • Avg. performance
    604.6
  • Entries
    7
  • Personal best
    2 (29%)
  • Season best
    2 (29%)

Times

Event Heat Lane Time Flags Imp Place
#101 200 Free Relay (A) Timed Finals 2 5 25.14 S
#75 100 Y Free Prelims 13 6 56.27 A SB +0.4% 2nd
#75 100 Y Free Prelims 13 6 56.27 SB +0.4% 2nd
#75 100 Y Free Finals 3 6 54.93 PB +2.8% 2nd
#75 100 Y Free Finals 3 6 54.93 A PB +2.8% 2nd
#33 400 Free Relay (A) Timed Finals 2 5 56.26 S
#5 200 Y Free Prelims 12 5 2:01.76 A -2.6% 2nd
#5 200 Y Free Prelims 12 5 2:02.26 -3.0% 2nd
#5 200 Y Free Finals 3 5 1:59.42 A -0.6% 2nd
#5 200 Y Free Finals 3 5 1:59.92 -1.0% 2nd
#45 500 Y Free Timed Finals 1 5 5:20.00 A SB +0.6% 1st
#45 500 Y Free Timed Finals 1 5 5:22.50 -0.2% 1st
#41 50 Y Breast Prelims 5 3 32.59 PB +5.5% 1st
#41 50 Y Breast Finals 3 3 31.72 PB +8.1% 1st
#7 100 Y Breast Prelims 6 4 1:13.56 -2.5% 1st
#7 100 Y Breast Prelims 6 4 1:13.56 A -2.5% 1st
#7 100 Y Breast Finals 3 6 1:10.63 SB +1.6% 1st
#7 100 Y Breast Finals 3 6 1:10.63 A SB +1.6% 1st
#71 200 Y Breast Prelims 6 5 2:36.26 A -3.2% 1st
#71 200 Y Breast Prelims 6 5 2:36.76 -3.5% 1st
#71 200 Y Breast Finals 3 3 2:29.40 SB +1.3% 1st
#71 200 Y Breast Finals 3 3 2:28.90 A SB +1.7% 1st
#69 200 Medley Relay (A) Timed Finals 2 5 26.92 S
#9 200 Y IM Prelims 11 5 2:18.94 -3.4% 2nd
#9 200 Y IM Prelims 11 5 2:18.44 A -3.0% 2nd
#9 200 Y IM Finals 3 3 2:16.45 -1.5% 2nd
#9 200 Y IM Finals 3 3 2:15.95 A -1.1% 2nd

Events