Swimcloud
HI 20th Annual Bill Smith
  • Points scored
  • Avg. performance
    112.3
  • Entries
    9
  • Personal best
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#101 50 Y Free Timed Finals 3 2 35.06 17th
#56 200 Free Relay (A) Timed Finals 1 6 28.68 S
#116 200 Medley Relay (A) Timed Finals 1 6 33.26 S
#46 100 Y Free Timed Finals 2 5 1:20.39 14th
#111 200 Y Free Timed Finals 2 2 3:00.03 17th
#91 50 Y Back Timed Finals 1 3 42.27 16th
#41 50 Y Breast Timed Finals 4 10 45.55 12th
#106 100 Y Breast Timed Finals 3 2 1:40.68 14th
#31 50 Y Fly Timed Finals 1 2 44.97 27th
#96 100 Y Fly Timed Finals 1 7 1:47.08 13th
#51 200 Y IM Timed Finals 1 3 3:19.33 13th

Events