Swimcloud
HI 20th Annual Bill Smith
  • Points scored
  • Avg. performance
    180.6
  • Entries
    8
  • Personal best
  • Season best

Times

Event Heat Lane Time Imp Place
#71 50 Y Free Timed Finals 2 8 37.52 36th
#61 50 Y Back Timed Finals 3 3 39.82 18th
#6 100 Y Back Timed Finals 2 3 1:31.79 20th
#11 50 Y Breast Timed Finals 4 10 44.30 14th
#76 100 Y Breast Timed Finals 3 8 1:34.20 11th
#1 50 Y Fly Timed Finals 2 3 42.80 27th
#66 100 Y Fly Timed Finals 2 9 1:39.86 20th
#21 200 Y IM Timed Finals 2 2 3:13.69 17th

Events