Swimcloud
HI 20th Annual Bill Smith
  • Points scored
    5
  • Avg. performance
    216.8
  • Entries
    10
  • Personal best
    8 (80%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#102 50 Y Free Timed Finals 3 10 29.52 PB 15th
#57 200 Free Relay (B) Timed Finals 1 3 30.35 S
#47 100 Y Free Timed Finals 2 5 1:06.51 PB 17th
#112 200 Y Free Timed Finals 2 3 2:19.75 PB 12th
#92 50 Y Back Timed Finals 2 9 35.02 PB 14th
#37 100 Y Back Timed Finals 3 7 1:17.91 15th
#42 50 Y Breast Timed Finals 3 7 37.65 8th
#117 200 Medley Relay (A) Timed Finals 1 7 37.38 S
#107 100 Y Breast Timed Finals 3 8 1:19.95 PB 5th
#32 50 Y Fly Timed Finals 1 5 33.84 PB 15th
#97 100 Y Fly Timed Finals 2 6 1:13.67 PB 9th
#52 200 Y IM Timed Finals 2 7 2:42.90 PB 15th

Events