Swimcloud
HI 20th Annual Bill Smith
  • Points scored
    53
  • Avg. performance
    425.6
  • Entries
    10
  • Personal best
    9 (90%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#113 50 Y Free Timed Finals 4 6 23.09 PB +0.3% 1st
#58 200 Free Relay (A) Timed Finals 1 6 23.17 R PB
#48 100 Y Free Timed Finals 4 4 50.33 PB 1st
#103 200 Y Free Timed Finals 4 4 1:55.17 PB 4th
#38 50 Y Back Timed Finals 4 3 29.48 X PB
#38 100 Y Back Timed Finals 4 3 59.95 PB 5th
#93 200 Y Back Timed Finals 3 2 2:09.57 PB 5th
#108 50 Y Breast Timed Finals 4 7 31.77 X PB
#108 100 Y Breast Timed Finals 4 7 1:06.02 PB 2nd
#43 200 Y Breast Timed Finals 3 1 2:28.70 5th
#98 50 Y Fly Timed Finals 4 4 26.48 X PB
#118 200 Medley Relay (A) Timed Finals 1 6 24.90 S
#98 100 Y Fly Timed Finals 4 4 55.74 PB 3rd
#33 200 Y Fly Timed Finals 2 8 2:15.23 PB 8th
#53 200 Y IM Timed Finals 4 6 2:12.07 PB 5th

Events