Swimcloud
HI 20th Annual Bill Smith
  • Points scored
  • Avg. performance
    352.0
  • Entries
    8
  • Personal best
    5 (63%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#114 50 Y Free Timed Finals 2 6 24.86 PB 22nd
#59 200 Free Relay (B) Timed Finals 1 4 DQ S
#49 100 Y Free Timed Finals 2 1 54.52 PB 16th
#104 200 Y Free Timed Finals 1 3 2:03.51 22nd
#94 200 Y Back Timed Finals 1 6 2:22.63 21st
#109 50 Y Breast Timed Finals 2 9 32.00 X PB
#119 200 Medley Relay (A) Timed Finals 1 6 30.33 S
#109 100 Y Breast Timed Finals 2 9 1:07.88 PB 16th
#44 200 Y Breast Timed Finals 2 4 2:27.66 PB 11th
#99 50 Y Fly Timed Finals 1 10 32.22 X
#99 100 Y Fly Timed Finals 1 10 1:07.86 30th
#54 200 Y IM Timed Finals 2 9 2:19.12 PB 20th

Events