Swimcloud
HI 20th Annual Bill Smith
  • Points scored
    49
  • Avg. performance
    524.4
  • Entries
    8
  • Personal best
    2 (25%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#114 50 Y Free Timed Finals 4 7 22.62 PB 4th
#60 200 Free Relay (A) Timed Finals 2 4 22.60 S
#39 50 Y Back Timed Finals 2 6 27.50 X
#39 100 Y Back Timed Finals 2 6 56.88 5th
#94 200 Y Back Timed Finals 3 5 2:04.05 5th
#109 50 Y Breast Timed Finals 3 5 27.59 X PB
#109 100 Y Breast Timed Finals 3 5 57.50 PB 1st
#44 200 Y Breast Timed Finals 3 5 2:05.88 1st
#99 50 Y Fly Timed Finals 3 6 25.44 X PB
#120 200 Medley Relay (A) Timed Finals 2 5 23.78 S
#99 100 Y Fly Timed Finals 3 6 54.20 3rd
#34 200 Y Fly Timed Finals 2 6 2:03.26 4th
#54 200 Y IM Timed Finals 3 5 1:59.40 2nd

Events